Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 13 | 11 | 1 | 1 | 38 | 8 | +30 | 34 | Promotion / Finals | |
| 2 | White City Woodville | 13 | 10 | 0 | 3 | 26 | 12 | +14 | 30 | Finals | |
| 3 | Sturt Lions | 13 | 7 | 4 | 2 | 23 | 14 | +9 | 25 | Finals | |
| 4 | Seaford Rangers | 13 | 7 | 1 | 5 | 31 | 28 | +3 | 22 | Finals | |
| 5 | ↑ 1 | West Torrens Birkalla | 13 | 6 | 2 | 5 | 17 | 18 | –1 | 20 | Finals |
| 6 | ↓ 1 | Western Strikers | 13 | 5 | 4 | 4 | 23 | 18 | +5 | 19 | Finals |
| 7 | Cumberland United | 13 | 6 | 1 | 6 | 20 | 19 | +1 | 19 | ||
| 8 | ↑ 1 | Fulham United | 13 | 4 | 2 | 7 | 20 | 25 | –5 | 14 | |
| 9 | ↓ 1 | Playford City | 13 | 3 | 4 | 6 | 23 | 30 | –7 | 13 | |
| 10 | Adelaide Victory | 13 | 3 | 3 | 7 | 13 | 23 | –10 | 12 | ||
| 11 | Noarlunga United | 13 | 1 | 4 | 8 | 14 | 33 | –19 | 7 | Relegation | |
| 12 | Salisbury United | 13 | 0 | 4 | 9 | 15 | 35 | –20 | 4 | Relegation |
| Saturday, 8 June | 13:00 | West Torrens Birkalla Samuel Tesfaqabr (57') |
1–1 | Fulham United (77') Nicky-Joe Caruso |
Jack Smith Park |
| Saturday, 8 June | 15:00 | Cumberland United Jordan Pegoraro (49') Ryan Wood (54') Harry Thannhauser (55') Karl Phelps (67') |
4–0 | Playford City | A.A. Bailey Reserve |
| Saturday, 8 June | 15:00 | Adelaide Victory Domenico Talladira (61') Domenico Talladira (68') |
2–1 | White City Woodville (31') Marcello Paola |
Rushworth Reserve |
| Saturday, 8 June | 15:00 | Modbury Jets Shaun McGreevy (19') Taylor Martyn (31') Michael Doyle (74') |
3–0 | Western Strikers | Smith Partners Stadium |
| Saturday, 8 June | 15:00 | Salisbury United Alban Martini (4') Alban Martini (31') |
2–2 | Noarlunga United (35' p) Yasumasa Ueda (48') Tyson Condon |
Steve Jarvis Park |
| Saturday, 8 June | 15:00 | Sturt Lions Cooper Mullins (89') Samed Altundag (90+6') |
2–1 | Seaford Rangers (26') Jake Dowsett |
West Beach Parks Football Centre |